Trying to get a guess at which of my meters are most accurate
since I do not have a reference source to calibrate against.
Significant standard deviation here. I may have to say my Tek, BK, and Fluke
are pretty darn close together and very close to the average of all my
meters and probably close to the real voltage...
3½=1999 count
3¾=3999 count
4½=19999 count
Meter | Amplifier or ADC IC | Method3 | Display | 12V SLA Werker | 6V SLA PowerSonic | InputRes | Cont Beeper4 | power | Notes |
---|---|---|---|---|---|---|---|---|---|
BK Precision 2833 | ICL7129 | INT | LCD 4½ | ? | ? | 11MΩ | Latch | 6xUM2 (measured ~ 5mA, est 800h), or 7.5VDC | "Portable" benchtop, true RMS |
Centech HFT#92020 aka Mastech M830B w/lit display | ICL7106 clone die | INT | backlit LCD 3½ | 12.92 | 6.39 | 1MΩ | NA | PP3 (200h) | hFE, Backlight |
Centech P33499 aka Mastech M300 | ICL7106 clone die | INT | LCD 3½ | 13.00 | 6.43 | 1MΩ | Fast | A23 (est. 20h) | attached probes, pocket |
Centech 96308 1 | ICL7106 clone die? | INT | LCD 3½ | 12 ? | 6 ? | 9MΩ | Latch | 3xCR2032, measured 2.33mA, est 90h | Clamp 20A/200A/400A AC, 300V AC/DC, 2000/200KΩ |
INT | 12.96 | 6.41 | 10MΩ | Fast | 3xUM4 (est. 300h, backlight will reduce to ~70h) | ||||
Fluke 771 | Custom | INT | LCD 3¾ (3199) | ? | ? | 11MΩ | Latch | PP3 9V (rated 1600h for CZn) | handheld Autorange |
HP 3466A1 | Custom | INT | Red LED 4½ | ? | ? | 10MΩ | NA | 120V AC, 3xCyclon 2V 2.5Ah SLA, est. 3 hr | "Portable" benchtop, True RMS |
Dana 46001 | Custom/Fairchild 3814 | INT | Yellow LED 4½ | ? | ? | 10GΩ, 10MΩ | NA | 120V AC | "Portable" benchtop |
Tektronix DM502 | LD111 DIP | INT | Red LED 3½ | 12.94 | 6.40 | 1+GΩ, 10MΩ | NA | 120V AC | Module for TM50x cabinet, hacked standalone |
Tenma 72-4025 | UM7108F QFP | INT | LCD 3½ | 12.91 | 6.38 | 10MΩ | Fast | PP3 (Alkaline 565mAh/2.6mA drain = about 200h) | hFE,Hz,10A AC/DC |
Viz WD-750A Voltohmyst | LD111 DIP | INT | Red LED 3½ | 12.88 | 6.31 | 10MΩ | NA | 120V/240V 4xNiCd C (4h?) | "Portable" LED, metal case |
AW Sperry SP-5A (legacy meter)1 | NONE | MagMv | Mirrored Scale Analog, AC=Halfwave | 13 | 6.2 | 2KΩ/V | - | DUT, UM3 for Rx1KΩ | Pocket Analog |
Eico Model 5551 | NONE | MagMv | Analog, AC=Halfbridge | ? | ? | 20KΩ/V | - | DUT, 1xUM1 for Rx1Ω Rx100Ω Rx10KΩ, 4xUM3 for Rx10KΩ | Standard Analog multimeter |
Radio Shack 22-2161 | SSI CMOS, NJM062M, LM2902, LM4558 | MagMv | Mirrored Scale Analog, precision op amp rectifier | ? | ? | 10MΩ or 1MΩ in mV range | Fast | 4xUM3 est. 250 hours | FETVM Autorange |
MagMv | Analog AC=6AL5 halfbridge | - | - | 11MΩ | NA | 120VAC, 1xUM2 for Ω modes | |||
Craftsman Engine Analyzer1 | NONE/icl7611 | MagMv | Analog | ? | ? | 625Ω/V | NA | DUT, 1xPP3 for Rx1/Rx1KΩ | Analog Car engine Analyzer, included because it can measure volts, amps, ohms just like a multimeter... |
INT | LED 3½ | - | - | 1MΩ | No Ω | 5VDC | |||
Breadboard Test1,2 | TC7116CPL DIP | INT | LCD 3½ | - | - | 1MΩ | No Ω | 9VDC | Breadboard, plan transfer to PCB |
Homemade Digital PSU1,2 | AVR90S4433 | SAR | LCD HD44780 | about 12.5 | about 6.2 | ~50KΩ | No Ω | 120VAC | uncalibratable |
Homemade Analog PSU1,2 | NONE | MagMv | Analog | about 12.6 | about 6.2 | 1KΩ/V | No Ω | 120VAC | uncalibratable |
The FS9721 supports RS232-out and was hacked into my P98674.
The UM7108F supports serial-out but requires a microcontroller
to support RS232-out to convert the 16-bit raw data to RS232.
This may be a project in the future - a RS232 capable microcontroller with
2 input ports (receive data, End of Conversion) and 1 output port (clock) is
needed. I have plenty of AVR90S2313's that could be used... A tiny AVR with
software RS232 may work too.
Average 12V battery: 12.935V
Standard Deviation: 0.0382
Average 6V battery: 6.387V
Standard Deviation is 0.0377
I probably shouldn't trust my WD750A and the P33449?
Tried to calibrate the P33449 to the Tektronix,
unfortunately now my average and std deviation changed...
New Voltage Analysis